Collins, Fred
Born: 12/27/11 Died: 6/22/97 Interred: 6/29/97 Plot: Row 11, Space 20
Born: 12/27/11 Died: 6/22/97 Interred: 6/29/97 Plot: Row 11, Space 20
Born: Died: Interred: Plot: Row 10, Space 20
Born: 7/31/07 Died: 9/9/88 Interred: 9/24/88 Plot: Row 9, Space 20
Born: 8/6/1897 Died: 5/21/87 Interred: 5/27/87 Plot: Row 8, Space 20
Born: 9/2/68 Died: 10/22/97 Interred: 1/10/98 Plot: Row 7, Space 20
Born: 9/16/66 Died: 9/11/90 Interred: 2/9/91 Plot: Row 6, Space 20
Born: 4/11/16 Died: 5/6/00 Interred: 5/31/00 Plot: Row 20, Space 19
Born: 3/5/38 Died: 4/7/04 Interred: 4/16/04 Plot: Row 19, Space 19
Born: Died: Interred: Plot: Row 18, Space 19
Born: Died: Interred: Plot: Row 17, Space 19