Land, Frank L.
Born: 4/23/55 Died: 7/19/89 Interred: 8/4/89 Plot: Row 6, Space 1
Born: 4/23/55 Died: 7/19/89 Interred: 8/4/89 Plot: Row 6, Space 1
Born: 6-21-1896 Died: 11/14/87 Interred: 11/20/87 Plot: Row 9, Space 1
Born: 7/30/15 Died: 12/19/02 Interred: 1/4/03 Plot: Row 15, Space 1
Born: 10/18/03 Died: 2/15/98 Interred: 2/21/98 Plot: Row 12, Space 1
Born: 7/23/26 Died: 11/12/93 Interred: 11/23/93 Plot: Row 10, Space 1
Born: 9/17/31 Died: 7/25/03 Interred: 7/31/03 Plot: Row F, Space ?
Born: 7/26/05 Died: 7/23/93 Interred: 7/27/93 Plot: Row 14, Space 1
Born: 3/12/22 Died: 9/1/92 Interred: 8/22/98 Plot: Row 8, Space 1
Born: 11/13/24 Died: 3/20/14 Interred: 5/13/14 Plot: Row 13, Space 1
Born: Died: Interred: Plot: Row 11, Space 1